| Management number | 219181368 | Release Date | 2026/05/03 | List Price | $35.20 | Model Number | 219181368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850008021688 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | 1MD Nutrition |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 3.84 ounces |
| Manufacturer | 1MD Nutrition |
| Item Dimensions | 5 x 2.25 x 5 inches |
| Number of Items | 2 |
| Product Benefits | Eye Health Support |
| Material Features | Natural |
| Special Ingredients | Mixed Carotene Extract |
| Age Range Description | Adult |
| Manufacturer Part Number | 1MD1087 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form