| Management number | 218882929 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 218882929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | gray/black/white |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | Ockuper |
| Unit Count | 1.0 Count |
| Manufacturer | Ockuper |
| Model Number | MT006MIN |
| Material Type | Polyester, Polyvinyl Chloride (PVC) |
| Auto Part Position | Front Inner |
| Automotive Fit Type | Universal Fit |
| Included Components | Car Floor Mat body |
| Manufacturer Part Number | MT006 |
| Compatible with Vehicle Type | Passenger Car |
| Item Dimensions L x W x Thickness | 26.8"L x 17.3"W x 2"Th |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form