| Management number | 218724625 | Release Date | 2026/05/03 | List Price | $19.00 | Model Number | 218724625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Medium |
|---|---|
| Color | 46" Black 5 blades |
| Voltage | 120 Volts |
| Wattage | 48 watts |
| Set Name | Single Modern Flush Mount Ceiling Fan with Light and Remote |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Dressing Room, Kids Room, Kitchen |
| Brand Name | Goniyado |
| Brightness | 2340 Lumen |
| Efficiency | 48.75 lumens per watt |
| Model Name | 8245 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.4 Pounds |
| Light Color | warm white, cool white, neutral white |
| Switch Type | Remote |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Yuesheng |
| Model Number | 8245 |
| Power Source | Corded Electric |
| Material Type | Acrylic, Plastic |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Shade Material | Acrylic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 4500 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling Fan Light |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2340 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 8245 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 46"L x 46"W x 9.8"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Energy Efficient, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form