| Management number | 217934077 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 217934077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 788440618299 |
|---|---|
| Flavor | Chicken |
| Occasion | Treats |
| Item Form | Granule |
| Brand Name | LIWII |
| Unit Count | 80 Ounce |
| Item Weight | 5 Pounds |
| Manufacturer | Liwii |
| Container Type | Carton |
| Target Species | bearded dragon, wild bird, chickens, hens, ducks, fishes |
| Number of Items | 1 |
| Product Benefits | Enhances egg quality and pet health with high protein and calcium |
| Additional Features | Sustainable protein source, High calcium content |
| Special Ingredients | Dried Black Soldier Fly Larvae |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | MRL-bsf-5 |
| Specific Uses For Product | Bearded Drangon Food, Chicken Treats |
| Animal Food Ingredient Claim | Non-GMO |
| Recommended Uses For Product | Chicken Treats, Bearded Dragon Food, Duck Food, Reptile Food, Gecko Food |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form