| Management number | 213114932 | Release Date | 2026/04/12 | List Price | $21.59 | Model Number | 213114932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Tubular(T) |
|---|---|
| Voltage | 110 Volts |
| Wattage | 24 watts |
| Bulb Base | Prong |
| Brand Name | HOLDWILL |
| Brightness | 2640 Lumen |
| Efficiency | 100-110 lm/W |
| Light Type | LED |
| Unit Count | 6 Count |
| Light Color | Bright White |
| Manufacturer | J&L Lighting Technology Co.,Ltd |
| Model Number | HWIVT8C |
| Power Source | AC |
| Material Type | Aluminum |
| Control Method | Remote |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 6 |
| White Brightness | 2640 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 24 Watts |
| Additional Features | Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 24 Watts |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 38 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form