| Management number | 215702616 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215702616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advil Advil Advanced Medicine For Pain, 160 Liqui Gels 200 mg pain relief
| UPC | 305730169899 |
|---|---|
| Item Form | Capsules |
| Brand Name | Advil |
| Unit Count | 480.00 Count |
| Dosage Form | Capsules |
| Item Weight | 1.2 Pounds |
| Manufacturer | Pfizer, Inc |
| Container Type | Bottle |
| Item Dimensions | 6 x 6 x 10 inches |
| Target Audience | Unisex-Adults |
| Product Benefits | Reduces Fever.active |
| Package Type Name | Box |
| Additional Features | Long-Lasting |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Specific Uses For Product | Cold |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form