| Management number | 217788557 | Release Date | 2026/04/19 | List Price | $10.38 | Model Number | 217788557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you're looking for a brand that stands out from the rest look no further. With a passion for quality and creativity you can rest easy knowing the quality we manufacture.
| UPC | 698216103365 698216103341 785924422175 698997704997 |
|---|---|
| Size | Small |
| Color | White |
| Brand Name | Aeromax |
| Glove Type | Receiver |
| Sport Type | Space |
| Style Name | White |
| Unit Count | 1.0 Count |
| Item Weight | 3.52 ounces |
| Closure Type | Pull On |
| Manufacturer | Aeromax, Inc. |
| Material Type | Polyester |
| Item Type Name | Astronaut gloves |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Included Components | 1 pair of NASA astronaut gloves |
| Age Range Description | Little Kid |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00698216103341 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form