| Management number | 218402853 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218402853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815083027451 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Care+Wear |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Cargo |
| Waist Size | 38 Inches |
| Fabric Type | 72% Polyester / 22% Rayon / 6% Spandex |
| Manufacturer | Care+Wear |
| Material Type | Polyester Blend |
| Occasion Type | Occupational/Professional |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form