| Management number | 217142218 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217142218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sporty and lightweight with the signature athletic stripe, the Crocband Flip is a colorful and incredibly comfortable warm-weather choice that pairs perfectly with shorts, slacks or swimwear. Constructed of easy-to-clean Croslite material, it’s ready for the beach, garden or anywhere else you choose to get your summer on!
| UPC | 196265143092 |
|---|---|
| Color | Bone |
| Pattern | Solid |
| Occasion | Multi occasion |
| Heel Type | Flat |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Crocs |
| Model Name | Crocband Flip |
| Strap Type | Thong |
| Style Name | Flip Flop |
| Unit Count | 1 Count |
| Item Weight | 280 Grams |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Crocs |
| Style Number | 11033-2Y2 |
| Sole Material | Foam |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Memory Foam |
| Material Fabric | Foam |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Unlined |
| Embellishment Feature | Stripes |
| Fit to Size Sentiment | Poor |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 11033 |
| Recommended Uses For Product | Shower, Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form