| Management number | 217095637 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217095637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Gold |
| Band Width | 8 |
| Brand Name | Diaofendi |
| Clasp Type | Toggle Clasp |
| Dial Color | Gold |
| Face Style | Crosshair |
| Model Name | Diaofendi Gold-Black Surface |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Manufacturer | Diaofendi |
| Model Number | Diaofendi |
| Case Diameter | 21 |
| Warranty Type | Limited |
| Case Thickness | 7 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DF36319 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form