| Management number | 208878868 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 208878868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal For The Garden Or Any Outdoor Activities In Warmer Temperatures ? Wixit Cool-Clad Airmesh Lining Wicks Away Moisture To Keep Feet Dry And Comfortable.
| UPC | 810228035971 |
|---|---|
| Brand | Dryshod |
| Color | Navy |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | low-heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Sod Buster |
| Sport Type | Golf |
| Strap Type | Elastic |
| Style Name | Flat |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dryshod |
| Style Number | SDB-WS-NV |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Rubber and Neoprene |
| Insole Material | Neoprene |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Cushioned, Puncture Resistant |
| Insole Cushioning | Foam |
| liningdescription | WIXIT Cool-Clad wicking airmesh lining |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SDB-WS-NV-008 |
| Specific Uses For Product | Hiking, Outdoor lifestyle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form