| Management number | 215750256 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215750256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the heavenly combination of luscious strawberry and creamy cheesecake In a guilt-free protein & fibre packed bar.
| Size | 1 Count (Pack of 12) |
|---|---|
| Color | Pink |
| Flavor | Strawberry Cheesecake |
| Cuisine | Western cuisine |
| Item Form | Bar |
| Brand Name | Fibre Boost |
| Unit Count | 12 Count |
| Item Weight | 0.8 Grams |
| Manufacturer | Fibre Boost |
| Total Eaches | 12 |
| Coin Variety 1 | Protein, Strawberry Cheesecake |
| Container Type | Wrapper/Foil |
| Item Dimensions | 6.1 x 2.36 x 0.39 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | High Protein, High Fiber |
| Material Features | No Artificial Sweeteners |
| Net Content Weight | 0.8 Kilograms |
| Item Package Weight | 0.81 Kilograms |
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
| Recommended Uses For Product | Snacking during workouts, post-workout recovery, everyday snacking, or as a protein-rich snack for adults |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form