| Management number | 218304447 | Release Date | 2026/05/03 | List Price | $30.66 | Model Number | 218304447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 737245246589 |
| Size | 21X11.00-9 |
| Seasons | Year Round |
| Rim Size | 9 Inches |
| Rim Width | 9 Inches |
| Brand Name | GBC Motorsports |
| Load Index | 45.00 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 17 Pounds |
| Tread Depth | 11.11 Millimeters |
| Manufacturer | GBC Motorsports |
| Speed Rating | 0 |
| Item Diameter | 20.8 Inches |
| Load Capacity | 364 Pounds |
| Section Width | 11.4 Inches |
| Tire Diameter | 21 Inches |
| Item Dimensions | 20 x 20 x 10 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 11 Inches |
| Manufacturer Part Number | ARGBC9211106 |
| OEM Equivalent Part Number | ARGBC9211106 |
| Vehicle Tire ISO Metric Size Description | 210/110R9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form