| Management number | 228193032 | Release Date | 2026/05/31 | List Price | $40.80 | Model Number | 228193032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840109237378 |
|---|---|
| ASIN | B09NHVYJH8 |
| Size | 215/40-R15 (22") |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | GTW |
| Load Index | 88 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 18 Pounds |
| Tread Depth | 10 Millimeters |
| Manufacturer | GTW |
| Model Number | Fusion GTR |
| Speed Rating | R |
| Item Diameter | 22 Inches |
| Load Capacity | 1250 Pounds |
| Section Width | 8.5 Inches |
| Tire Diameter | 22 Inches |
| Item Type Name | Tire |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | GTW Fusion GTR (4ply) Radial Golf Tire [215x40-15] |
| Manufacturer Part Number | 20-073 |
| Manufacturer Warranty Description | Other |
| Vehicle Tire ISO Metric Size Description | 215/40R |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form