| Management number | 215710617 | Release Date | 2026/04/12 | List Price | $11.00 | Model Number | 215710617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Unflavored |
|---|---|
| Item Form | Softgel |
| Brand Name | HUJ |
| Model Name | CoQ10 |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 74 Grams |
| Manufacturer | Unipharm Healthy Manufacturing Co., Ltd. |
| Pill Coating | Softgel |
| Container Type | Bottle |
| Item Dimensions | 2.56 x 2.56 x 3.54 inches |
| Number of Items | 60 |
| Product Benefits | Antioxidant, Cellular Energy Production, Heart Health Support |
| Material Type Free | Gluten Free |
| Dose Release Method | Softgel |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Coq10, Heart Health |
| Manufacturer Part Number | HUJ017 |
| Specific Uses For Product | Cellular Energy Support, Heart Health Support |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form