| Management number | 220072817 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220072817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | G9-Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | iDIGMALL |
| Model Name | G9-Black |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 10 Grams |
| Control Type | Voice Control |
| Manufacturer | shumao |
| Model Number | G9-Grey |
| BuiltIn Media | 1×G9 Bluetooth Headset 1xRemovalbe Boom Microphone 4xRemovalbe Soft Rubber Cover 1×USB Type-C Charging Cable 1×User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Number of Items | 1 |
| Audio Driver Size | 15.4 Millimeters |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Noise Cancellation, Sweatproof |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth5.3, Wireless |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form