| Management number | 219724167 | Release Date | 2026/05/03 | List Price | $47.99 | Model Number | 219724167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | InnoView |
|---|---|
| Color | Black |
| Shape | Flat |
| Brightness | 300 Candela |
| Model Name | INVPM409 |
| Resolution | QHD Wide 1440p |
| Color Gamut | 100.0 |
| Screen Size | 16 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | InnoView |
| Model Number | INVPM409 |
| Refresh Rate | 120 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 1 HDMI, 2 Type-C, Instruction Manual |
| Response Time | 3 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | Enjoy 30-day no-questions-asked returns + 18-month full warranty |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 20 Watts |
| Compatible Devices | Laptop, Ps5, Xbox |
| Display Technology | IPS |
| Additional Features | Eye Care, Lightweight, Portable, Tilt Adjustment, Ultra-Slim |
| Warranty Description | your purchase is backed by our 18-month warranty and 30-day no-reason-return policy |
| Hardware Connectivity | HDMI, USB 3.0 Type C |
| Connectivity Technology | HDMI, USB Type C |
| Total Thunderbolt Ports | 2 |
| Item Dimensions D x W x H | 0.6"D x 14.07"W x 8.87"H |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form