| Management number | 218367766 | Release Date | 2026/05/03 | List Price | $17.98 | Model Number | 218367766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Wjc877_red |
|---|---|
| Style | Moto Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Faux Leather |
| Brand Name | Lock and Love |
| Fabric Type | 100% POLYURETHANE (shell), 100% POLYESTER(lining) |
| Part Number | LLWJC694_WJC877-RED-M |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | LLWJC694_WJC877N-RED-M |
| Number Of Pockets | 3 |
| Lining Description | Fully lined |
| Pocket Description | front pockets |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form