| Management number | 220441124 | Release Date | 2026/05/03 | List Price | $62.00 | Model Number | 220441124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | set of 1 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | wheels |
| Room Type | Office, Study Room, Home Office, Conference Room, Gaming Room |
| Back Style | High Back |
| Brand Name | MALOL |
| Item Depth | 26.7 inches |
| Model Name | OCS12-BK |
| Seat Depth | 18.3 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Office Chair |
| Item Weight | 44 Pounds |
| Seat Length | 21.8 Inches |
| Manufacturer | MALOL |
| Model Number | OCS12-BK |
| Fill Material | Foam |
| Material Type | Faux Leather, High-Density, Metal, Stainless Steel Base |
| Seat Material | Faux Leather |
| Item Type Name | executive-chairs-KD-6915 |
| Item Dimensions | 26.7 x 26.7 x 48.3 inches |
| Required Assembly | Yes |
| Additional Features | 6-Point Vibration, Adjustable Height, Heated Lumbar Support, Massage Function, Reclining Backrest |
| Frame Material Type | Metal |
| Included Components | Office Chair Body, Headrest, Armrests, Footrest, Base with Casters, Side Storage Pocket, Assembly Tools & Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | Executive Computer Chair |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 26.7"D x 26.7"W x 48.3"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Home Office, Study, Gaming, Conference Room, Managerial Desk, Executive Workspace |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | The package includes assembly tools and a manual for putting together the executive office chair. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form