| Management number | 225285871 | Release Date | 2026/05/09 | List Price | $7.04 | Model Number | 225285871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FKBCNTNF |
|---|---|
| Size | 24L |
| Color | purple |
| Capacity | 24 Liters |
| Brand Name | MIER |
| Model Name | 10120399-204 |
| Strap Type | Adjustable |
| Style Name | Athletic and Modern |
| Unit Count | 1 Count |
| Handle Type | Web Handle |
| Item Weight | 0.55 Kilograms |
| Closure Type | Zipper |
| Material Type | Nylon |
| Item Type Name | Luggage- Carry-On Luggage |
| Water Resistance Level | Water Resistant |
| Item Dimensions L x W x H | 19.5"L x 9.8"W x 9.8"H |
| Recommended Uses For Product | Cycling, Gym, Swimming, Travel, Yoga |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form