| Management number | 218946648 | Release Date | 2026/05/03 | List Price | $95.60 | Model Number | 218946648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 706411054198 |
|---|---|
| Size | 26W |
| Color | White |
| Speed | 198 RPM |
| Style | Traditional |
| Voltage | 120 Volts |
| Wattage | 24 watts |
| Material | Alloy Steel, Aluminum, Engineered Wood, Glass, Metal |
| Room Type | Home Office |
| Brand Name | MINKA-AIRE |
| Light Type | LED |
| Model Name | F656L-WH |
| Motor Type | DC |
| Unit Count | 1.0 Count |
| Finish Type | White |
| Item Weight | 18.47 Pounds |
| Part Number | F656L-WH |
| Switch Type | Pull Chain |
| Blade Length | 52 Inches |
| Manufacturer | Minka Lighting LLC. |
| Model Number | F656L-WH |
| Power Source | ac |
| Mounting Type | Ceiling Mount |
| Blade Material | Plastic |
| Control Method | Remote |
| Item Type Name | Minka Aire F656L-WH 52``Ceiling Fan |
| Collection Name | Contractor Uni-pack |
| Controller Type | Pull Chain Control, Remote Control |
| Number of Blades | 5 |
| Number of Speeds | 3 |
| Special Features | Adjustable Height |
| Air Flow Capacity | 5089 Cubic Feet Per Minute |
| Installation Type | Ceiling Mount |
| Specification Met | ul_listed |
| Electric Fan Design | Ceiling Fan |
| Included Components | Installation Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | No Warranty |
| Standby Power Shutoff | 67.85 CFM/Watt |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 52"D x 52"W x 17.5"H |
| Recommended Uses For Product | Air Circulation |
| Global Trade Identification Number | 00706411054198 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form