| Management number | 216637743 | Release Date | 2026/04/19 | List Price | $41.20 | Model Number | 216637743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fast, clean removal for cable-steer motors. High-yield composite construction is super strong and corrosion-proof. Low-profile design keeps your deck clear when the motor is removed. Locking handle with stainless-steel pins accepts a padlock (padlock not included; sold separately).
| UPC | 751738929377 066510910345 029402022342 724845016179 132017670584 611104317309 523161314378 163120817177 |
|---|---|
| Color | White |
| Fuel Type | electric |
| Brand Name | Minn Kota |
| Unit Count | 1.0 Count |
| Engine Type | Electric |
| Item Weight | 5.1 Pounds |
| Manufacturer | Minn Kota |
| Model Number | 1854019 |
| Material Type | Composite |
| Mounting Type | Bow Mount |
| Item Type Name | Trolling Motor Accessory |
| Included Components | Quick release bracket; Mounting hardware |
| Manufacturer Part Number | 1854019 |
| Recommended Uses For Product | For Salt Water |
| Manufacturer Warranty Description | 1 year Manufacturer |
| Global Trade Identification Number | 00029402022342 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form