| Management number | 217894329 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217894329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840025266452 |
|---|---|
| Size | 18.0"L x 10.0"W x 6.5"H |
| Color | Dark Blue |
| Brand Name | NOAH & PAW |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Closure Type | Hook & Loop, Snap |
| Manufacturer | NOAH & PAW |
| Material Type | Denim(35% Polyester + 65% Cotton) and 100% Eco friendly Polyurethane Foam. |
| Product Style | Casual |
| Dog Breed Size | Medium |
| Item Type Name | Dog Carrier Slings |
| Target Species | Dog |
| Target Audience | Cat, Dog, Rabbit, Small Animals |
| Additional Features | Adjustable Shoulder Strap, Breathable, Hands-Free, Portable, Softsided |
| Included Components | Adjustable Harness, Adjustable Strap, Breathable Fur Insulation, Dog Sling Carrier, Pocket |
| Warranty Description | 2 Years with Registration |
| Item Dimensions L x W x H | 18"L x 10"W x 6.5"H |
| Compatible with Vehicle Type | Airplane, Bicycle, Bus, Car, Motorcycle |
| Recommended Uses For Product | ATV, Bus, Camping, Train, Traveling |
| Maximum Weight Recommendation | 18 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form