| Management number | 218366098 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218366098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 741421718722 |
|---|---|
| Color | 862-dark Green |
| Theme | Holiday |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer |
| Fit Type | Adjustable |
| character | Women |
| Brand Name | ORIDOOR |
| Brim Width | 5.1 Inches |
| Sport Type | horse racing |
| Style Name | Classic |
| Fabric Type | Organza |
| Item Weight | 0.08 Kilograms |
| Hat Form Type | Derby |
| Material Type | Polyester |
| Occasion Type | Wedding |
| Pattern Style | Floral |
| Item Dimensions | 9.84 x 9.84 x 0.79 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form