| Management number | 218910471 | Release Date | 2026/05/03 | List Price | $123.36 | Model Number | 218910471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Please refer to the following OE part numbers: 17521252-101 , 17521252-102 , 17521252-103 , 17521252-104 , 17521252-105 , 4853039465 , 48530-39465 , 4853039725 , 48530-39725 , 4853080239 , 48530-80239 , 4853080240 , 48530-80240
| UPC | 193331173564 |
|---|---|
| Brand Name | BUYAUTOPARTS! |
| Style Name | Adjustable |
| Item Weight | 14.6 Pounds |
| Manufacturer | BuyAutoParts |
| Model Number | 77-61668AO |
| Exterior Finish | Painted |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Shock and Strut Set |
| Part Interchange Info | 77-61668AO |
| Manufacturer Part Number | 77-61668AO |
| OEM Equivalent Part Number | 17521252-101 17521252-102, 17521252-103 17521252-104, 17521252-105 4853039465, 48530-39465 4853039725, 48530-39725 4853080239 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form