| Management number | 216139995 | Release Date | 2026/04/19 | List Price | $47.60 | Model Number | 216139995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | plimpton |
|---|---|
| Color | Pink |
| Generation | 3nd Generation |
| Model Name | Kids 20 |
| Unit Count | 1.0 Count |
| Item Weight | 800 Grams |
| Screen Size | 10.1 |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | plimpton |
| Model Number | Kids 20 |
| BuiltIn Media | 1 x PlimPad Kids Android 15 Tablets, 1 x USB Adaptor, 1 x USB Charge Cable, User Manual |
| Warranty Type | Manufacturer's Warranty |
| Processor Brand | Allwinner |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Hardware Interface | Bluetooth |
| Cellular Technology | WIFI |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 9 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | 802.11ac, 802.11ax, 802.11n |
| Processor Description | Allwinner |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Specific Uses For Product | Kids |
| Display Resolution Maximum | 1280x800 |
| LithiumBattery Energy Content | 22.8 Watt Hours |
| Item Dimensions L x W x Thickness | 10.86"L x 7.9"W x 1.23"Th |
| Other Special Features of the Product | Google Kids Space, Parental Control, Rugged Case, Extended Battery Life |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form