| Management number | 218505029 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 218505029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 17 Inch |
|---|---|
| Color | A-black |
| Theme | Business |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Ponhog |
| Item Shape | Shell-Shaped |
| Model Name | Laptop Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travel |
| Strap Type | Shoulder Strap |
| Unit Count | 30 Liters |
| Fabric Type | Nylon |
| Item Weight | 0.9 Kilograms |
| School Type | College |
| Manufacturer | Ponhog |
| Style Number | PH944002-BK02 |
| Material Type | Polyester |
| Occasion Type | Business Trips, Travel, Weekender, Work |
| Product Style | Travel Backpacks |
| Item Type Name | Laptop Backpack |
| Outer Material | 900D Nylon with PU coated |
| Storage Volume | 30 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Subject Character | Patterned |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | With Reflective Strip |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | PH944002-BK02 |
| Item Dimensions D x W x H | 17.71"D x 12.59"W x 7.08"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 6 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form