| Management number | 217890539 | Release Date | 2026/05/03 | List Price | $11.02 | Model Number | 217890539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 746095183821 |
|---|---|
| Flavor | Chicken |
| Item Form | Bite |
| Brand Name | ZOAPETAL |
| Unit Count | 10.58 Ounce |
| Item Weight | 0.78 Pounds |
| Manufacturer | ZOAPETAL |
| Dog Breed Size | All |
| Product Benefits | Anti-Aging, Antioxidant, Heart Health, Immune Support, Joint Health, Skin Care |
| Active Ingredients | Glucosamine HCl, Methylsulfonylmethane (MSM), Yucca Schidigera, Chondroitin Sulfate, Calcium Ascorbate (Vitamin C), DL-alpha-tocopheryl acetate (Vitamin E), Omega-3 Fatty Acids (Fish 0il & Flaxseed), Omega-6 Fatty Acids (Fish Oil & Flaxseed) |
| Included Components | 1 Jar of Chicken-Flavored Soft Chews (120 Count) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form