| Management number | 216632514 | Release Date | 2026/04/19 | List Price | $36.72 | Model Number | 216632514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196989301372 |
|---|---|
| Brand | Skechers |
| Color | Light Blue/Pink |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Max Cushioning Elite 2.0 |
| Sport Type | Running, Walking |
| Strap Type | Lace-Up |
| Style Name | Max Cushioning Elite 2.0 |
| Unit Count | 1.00 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 129600 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Air Cooled Goga Mat |
| Material Fabric | Mesh, Rubber |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form