| Management number | 215683924 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 215683924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852015003275 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Nugevity |
| Unit Count | 60.0 Count |
| Dosage Form | Tablet |
| Manufacturer | Nugevity |
| Pill Coating | BioRelease Coating |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Sleep Support |
| Material Features | Natural |
| Dose Release Method | Immediate Release |
| Special Ingredients | Chamomile, Melatonin, Valerian |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium, Melatonin, Passionflower, Valerian |
| Manufacturer Part Number | 2027-B60 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form