| Management number | 219162921 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 219162921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | taopodo |
|---|---|
| Color | Rose Gold |
| Unit Count | 1.0 Count |
| Screen Size | 1.91 Inches |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | taopodo |
| Model Number | P114 |
| BuiltIn Media | Women's smartwatch*1, magnetic charging cable*1, pink silicone strap*1, rose gold strap*1, user manual*1 |
| Warranty Type | Limited |
| Target Audience | Women |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | ios andrid |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Fitness Tracker, Sleep Monitor, Voice Assistant, Heart Rate Monitor, Pedometer, Blood Oxygen Monitor, Sedentary Reminder, Music Control, Weather Forecast, Photo Control, Calculator, Find My Phone, Messages, Social Media, Reminders, Calendar, Camera, Alarm, Multisport Tracker |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, Heart Rate Monitor, Pedometer, Blood Oxygen Monitor, Sedentary Reminder, Music Control, Weather Forecast, Photo Control, Calculator, Find My Phone, Messages, Social Media, Reminders, Calendar, Camera, Alarm, Multisport Tracker |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS 10.0 and above and Android 9.0 and above devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form