| Management number | 219110605 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219110605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Srenket |
|---|---|
| Color | All Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Athletic,Exercise,Gym,Running,Tennis,Volleyball,Walking,Workout |
| Strap Type | slip_on |
| Style Name | Fashion Sneakers,running Shoes,slip,walking |
| Unit Count | 1 Pack |
| Closure Type | Pull-On |
| Occasion Type | Casual |
| Sole Material | MD |
| Outer Material | Fabric |
| Insole Material | Memory foam |
| Material Fabric | Mesh |
| Number of Items | 2 |
| Cushioning Level | High-Moderate |
| Special Features | Breathable,Non Slip |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Srenket1848-All Black-46 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form