| Management number | 219513198 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 219513198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Small |
|---|---|
| Color | Multicolor |
| Theme | Marine Creatures |
| Set Name | Star Cube Magic Cube Set |
| Brand Name | Euclidean Cube |
| Item Shape | Cube |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Puzzle Type | Sequential Movement |
| Skill Level | All |
| Manufacturer | TanGe KeJi Co. |
| Model Number | 0517C |
| Power Source | manual |
| Material Type | Plastic |
| Product Style | Ocean series |
| Operation Mode | manual |
| Item Dimensions | 2.36 x 2.36 x 2.36 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Subject Character | Stars |
| Included Components | Cube |
| Is Assembly Required | No |
| Age Range Description | Kid,Adult |
| Educational Objective | Logical Thinking, Hand-Eye Coordination, Spatial Awareness |
| Item Dimensions L x W | 2.2"L x 2.2"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 0517C |
| Manufacturer Minimum Age MONTHS | 96.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form