| Management number | 216656537 | Release Date | 2026/04/19 | List Price | $12.74 | Model Number | 216656537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Shape | Rectangular |
| Runtime | 24 hours |
| Brand Name | SWZA |
| Style Name | Modern |
| Unit Count | 3.0 Count |
| Item Weight | 0.43 Kilograms |
| Battery Type | Lithium Ion |
| Finish Types | Anodized |
| Manufacturer | SWZA |
| Model Number | 3541 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Head Mount |
| Warranty Type | Limited |
| White Brightness | 99000 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Additional Features | Adjustable Focus, Adjustable Light Modes, Adjustable Strap, Durable, Impact Resistant |
| Battery Description | Lithium-Ion |
| Included Components | Belt Clip, Case, Charging Cable, Product Manual |
| Light Path Distance | 800 Meters |
| Number of Batteries | 3 Nonstandard Battery batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4.5"D x 4.4"W x 3.8"H |
| Item Dimensions L x W x H | 3"L x 4.2"W x 4.5"H |
| Recommended Uses For Product | Camping, Cycling, Emergencies, Fishing, Hiking, Jogging |
| Light Source Special Features | Adjustable Focus, Adjustable Light Modes, Zoom Function |
| Manufacturer Warranty Description | One-year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form