| Management number | 218847349 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 218847349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features:Card slot: cards, standby support f card expansion (up to 512GB), SIM card+TF cardFrequency band: GSM 850/900/1800/1900MHZ+WCDMA 850/2100MHZMultimedia: MP3/MP4/3GP/FM RadioMulti-function: Full screen, Face GPS, Gravity Sensor, Alarm, Calendar, Calculator, Audio recorder, Video recorder, Image viewer, E-Book, World clock, Taskscard rear flash rear coverLanguage: Mul ti-language supportGravity sensor: supportPackage:1 x Smartphone,1 x Charger Adapter,1 x User Manual,1 x phone case,1 x Protection film
| Brand | Generic |
|---|---|
| Color | Red |
| Frame Rate | 30fps |
| Resolution | 480 x 800 |
| Form Factor | Foldable Case |
| Screen Size | 5 Inches |
| Display Type | LCD |
| Manufacturer | Generic |
| Model Series | 1 Plus |
| Battery Power | 2800 |
| BuiltIn Media | Power Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | USB Type C |
| Processor Speed | 3.7 GHz |
| Battery Capacity | 1500 Milliamp Hours |
| Operating System | Android 6.0 |
| Processor Series | 1.2GHz Cortex A8 Processor |
| Wireless Provider | Metro by T-Mobile |
| Camera Description | Rear |
| Compatible Devices | [PARTIAL] Metro by T-Mobile network devices and Bluetooth devices |
| Additional Features | Face Recognition |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 512 MB |
| Warranty Description | 2 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 960 * 480 |
| Wireless Network Technology | GSM, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 0.3 MP |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form