| Management number | 218768200 | Release Date | 2026/05/03 | List Price | $3.24 | Model Number | 218768200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Theme | Lighting Hardware, Home Improvement |
| Set Name | 10 |
| Bulb Base | E26 Medium |
| Room Type | Home Office |
| Brand Name | uxcell |
| Style Name | Fine |
| Unit Count | 10.0 Count |
| Shade Color | silver |
| Switch Type | Touch |
| Finish Types | Plated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | uxcell |
| Model Number | a17081600ux0568 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Electric |
| Number of Items | 10 |
| Installation Type | Screw-in |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | 10 x Lamp Pipe Nipples |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 10 |
| Manufacturer Part Number | a17081600ux0568 |
| Specific Uses For Product | Home, Office |
| Other Special Features of the Product | Hollow Center, Easy Installation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form