| Management number | 218580532 | Release Date | 2026/05/03 | List Price | $108.00 | Model Number | 218580532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The CondorX LED High Bay Lighting fixtures deliver powerful performance with high-efficiency LEDs and robust drivers, making them ideal for a broad range of industrial, commercial, and high-ceiling applications. Designed for flexibility, the Condor offers multiple lumen outputs along with selectable color temperatures and wattages, allowing for tailored lighting solutions to suit any environment. Additionally, these fixtures are sensor ready, seamlessly integrating with occupancy and daylight sensors to further enhance energy savings and automation capabilities.
| UPC | 850063447959 |
|---|---|
| Color | White |
| Shape | Rectangular |
| Voltage | 277 Volts (AC) |
| Wattage | 440 watts |
| Bulb Base | E27 |
| Room Type | Indoor |
| Brand Name | WareLight |
| Brightness | 67760 Lumen |
| Efficiency | 154.45 lm/W |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 16.5 Pounds |
| Light Color | Warm White, Cool White |
| Shade Color | White |
| Switch Type | Toggle |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | WareLight |
| Model Number | WL-HBLED4-440W-4WS-2CCT-DM010 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Item Type Name | Linear High-Bay LED |
| Shade Material | Plastic |
| Lighting Method | Downlight |
| Color Temperature | 5000 Kelvin |
| Installation Type | Suspended |
| Required Assembly | Yes |
| Light Fixture Form | Bay Light |
| Included Components | Mounting Hardware, 3' Chain Kit |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 67760 Lumens |
| Connectivity Protocol | Zigbee |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions L x W x H | 46.06"L x 15"W x 2.76"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form