| Management number | 217123447 | Release Date | 2026/04/19 | List Price | $9.48 | Model Number | 217123447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1x Dance Dress Condition: New without tag Material: 50% Polyester, 40% Nylon, 10% Spandex Tag No.---|---Recommended Size---|------Length------|------Chest-----|-----------Waist------- ---S------|-----------S----------|---26.5"/67.5cm---|---30.5"/78cm---|----25.5"-37"/64.5-94cm ---M------|-----------M----------|----27.5"/70cm----|---32.5"/83cm---|----27.5"-39"/69.5-99cm ---L------|-----------L----------|---28.5"/72.5cm---|---34.5"/88cm---|---29"-40.5"/74.5-104cm ---XL-----|----------XL----------|----29.5"/75cm----|---36.5"/93cm---|---31"-42.5"/79.5-109cm --XXL-----|----------XXL---------|---30.5"/77.5cm---|---38.5"/98cm---|---33"-44.5"/84.5-114cm
| Color | Lightpurple |
|---|---|
| Pattern | No Metal Type |
| Fit Type | Loose |
| Back Style | Backless |
| Brand Name | HULIJA |
| Neck Style | Mock Neck |
| Strap Type | Straps |
| Style Name | Dance |
| Unit Count | 1.0 Count |
| Fabric Type | 50% Polyester, 40% Nylon, 10% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Handkerchief |
| Material Type | 50% Polyester, 40% Nylon, 10% Spandex |
| Occasion Type | Prom Homecoming |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Regular |
| Age Range Description | Adult |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form