| Management number | 219105234 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 219105234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Large |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | 14 Inch Inseam |
| Brand Name | Cagola |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Waistband |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 84% Polyester, 16% Spandex |
| Material Type | Polyester Blend |
| Item Type Name | Board Shorts |
| Lining Description | Mesh Lining |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand wash or machine wash on gentle cycle, do not bleach, do not iron, and dry flat or tumble dry low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 14 Inches |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form