| Management number | 216741026 | Release Date | 2026/04/19 | List Price | $15.20 | Model Number | 216741026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Base | Polyester |
|---|---|
| Size | Large |
| Color | Blue |
| Shape | Round |
| Seasons | All Seasons |
| Occupancy | 1 Person |
| Brand Name | Your Choice |
| Floor Area | 2232.48 Square Inches |
| Sport Type | Camping & Hiking |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Floor Width | 47.2 Inches |
| Form Factor | Pop Up |
| Item Weight | 5.5 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 47.2 Inches |
| Manufacturer | Your Choice |
| Model Number | NTENT-NBlue |
| Assembly Time | 10 Seconds |
| Is Waterproof | True |
| Material Type | Polyester |
| UV Protection | Yes |
| Maximum Height | 6.2 Feet |
| Stake Material | metal |
| Number Of Poles | 1 |
| Number of Rooms | 1 |
| Recommended Use | Beach, Camping & Hiking, Fishing |
| Number of Stakes | 4 |
| Rainfly Material | polyester |
| Installation Type | Free Standing |
| Occupant Capacity | 1 |
| Number of Guylines | 1 |
| Pole Material Type | Alloy Steel |
| Additional Features | Pop Up, Portable, Tall, UV Protection, Waterproof, Windproof |
| Included Components | Carry Bag, Pop up Shower, Stakes |
| Tent Floor Material | Polyester |
| Is Assembly Required | No |
| Number of Vestibules | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | NTENT-NBlue |
| Item Dimensions L x W x H | 47.2"L x 47.2"W x 74.8"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | UV Protection |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form